Product Parameters:
| MODEL | NES-200-5 | NES-200-12 | |
OUTPUT | DC VOLTAGE | 5V | 12V |
RATED CURRENT | 40A | 17A | |
CURRENT RANGE | 0~40A | 0~17A | |
RATED POWER | 200W | 204W | |
RIPPLE&NOISE(max.) Note.2 | 150mVp-p | 150mVp-p | |
VOLTAGE ADJ.RANGE | 4.5~5.6V | 10~13.5V | |
VOLTAGE TOLERANCE Note.3 | ±2.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.0% | ±0.5% | |
SETUP,RISE TIME | 1000ms,50ms/230VAC 1000ms,50ms/115VAC at full load | ||
HOLD UP TIME | 20ms/230VAC 16ms/115VAC at full load | ||
INPUT | VOLTAGE RANGE Note.4 | 90~132VAC/180~264VAC by switch 254-370VDC | |
FREQUENCY RANGE | 47~63Hz | ||
EFFICINCY(Typ.) | 79% | 85% | |
AC CURRENT | 4.5A/115VAC 2.5A/230VAC | ||
INRUSH CURRENT(max.) | 40A/115VAC 55A/230VAC | ||
LEAKAGE CURRENT | <3.5mA/240VAC | ||
PROTECTION | OVER LOAD | 105~150% rated output power | |
Protection type:Constant current limiting,recovers automatically after fault condition is removed | |||
OVER VOLTAGE | 5.75~7.0V | 13.8~16.2V | |
Protection type:Shut down o/p voltage,re-power onto recover | |||
OVER TEMPERATURE | 100℃±5℃ | 85℃±5℃ | |
Protection type:Shut down o/p voltage,recovers automatically after temperature goes down | |||
Features:
1. AC input range selectable by switch.
2. Protections: Short circuit/Overload/Over voltage/Over temperature.
3. Cooling by free air convection.
4. Withstand 300vac surge input for 5 second.
5. Built-in constant current limiting circuit.
6. 100% full load burn-in test.
7. LED indicator for power on.
8. Fixed switching frequency at 90KHz.
9. Low cost,high reliability.
10. 2 years warranty.
Application:
1. LED strip,led light bar.
2. LED tube,led pixel light.
3. Light source,led screen.
4. LED module,Other Electronics.
Size:

Hot Tags: 24v led driver, China 24v led driver suppliers, manufacturers, factory, LED Power Supply, LED Neon Advertisment Lights, Aluminum Profile LED Strip Light, LED Display Screens, LED Matrix Display Letters, LED Matrix Display

